| Elektrische specificaties | ||
| Frequentie-MHz | 2400-2500 | 4900-5850 |
| Versterking-dBi | 12.5 | 14.5 |
| VSWR | <2 | |
| Polarisatie | 2×Horizontaal en 2×Verticaal | |
| Horizontale bundelbreedte | 40° | 30° |
| Verticale bundelbreedte | 40° | 28° |
| F/B-verhouding | ≥20 dB | |
| Isolatie | ≥28 dB | |
| Impedantie | 50 ohm | |
| Max. Ingangsvermogen | 100W | |
| Bliksembeveiliging | DC-aarde | |
| Mechanische specificaties | ||
| Aansluiting | 4×N Vrouwelijk | |
| Afmeting | 305×305×25 mm | |
| Gewicht | 0,7kg | |
| Montage | Mast Ø40-Ø60 mm | |
| Materiaal radarkoepel | ABS | |
| Windsnelheid | 210 km/u | |
| Bedrijfstemperatuur | -40℃ - +65℃ |
