| Elektrische specificaties | |
| Frequentie | 1710-2170 MHz |
| Aanwinst | 16 dBi |
| VSWR | <1.7 |
| Polarisatie | ±45° |
| Horizontale bundelbreedte | 90° |
| Verticale bundelbreedte | 7.5° |
| F/B-verhouding | ≥20 dB |
| Isolatie | ≥28 dB |
| Impedantie | 50 ohm |
| Max. Ingangsvermogen | 100W |
| Bliksembeveiliging | DC-aarde |
| Mechanische specificaties | |
| Aansluiting | 2×N vrouwelijk |
| Afmeting | 1400×170×80mm |
| Gewicht | 3kg |
| Montage | Mast Ø40-Ø60 mm |
| Materiaal radarkoepel | UV-bestendigheid PVC |
| Windsnelheid | 210 km/u |
| Bedrijfstemperatuur | -40℃ - +65℃ |
