| Elektrische specificaties | |
| Frequentie-MHz | 1710-1880 |
| Versterking-dBi | 11 |
| VSWR | <1.5 |
| Polarisatie | Verticaal |
| Horizontale bundelbreedte | 360° |
| Verticale bundelbreedte | 8° |
| Impedantie-ohm | 50 |
| Max. Ingangsvermogen-W | 100 |
| Bliksembeveiliging | DC-aarde |
| Mechanische specificaties | |
| Aansluiting | N Vrouw |
| Afmeting-mm | Ø25×1540 |
| Gewicht-kg | 0.9 |
| Montage-mm | Mast Ø40-Ø60 |
| Materiaal radarkoepel | Glasvezel (Wit) |
| Windsnelheid | 210 km/u |
| Bedrijfstemperatuur | -40℃ - +65℃ |
