| Elektrische specificaties | ||
| Frequentie-MHz | 2400-2500 | 4900-5850 |
| Versterking-dBi | 13 | 16 |
| VSWR | <2 | |
| Polarisatie | Horizontaal en verticaal | |
| Horizontale bundelbreedte | 40° | 20° |
| Verticale bundelbreedte | 40° | 21° |
| F/B-verhouding | ≥25 dB | |
| Isolatie | ≥28 dB | |
| Impedantie | 50 ohm | |
| Max. Ingangsvermogen | 100W | |
| Bliksembeveiliging | DC-aarde | |
| Mechanische specificaties | ||
| Aansluiting | 2×N vrouwelijk | |
| Afmeting | 305×305×25 mm | |
| Gewicht | 1 kg | |
| Montage | Mast Ø40-Ø60 mm | |
| Materiaal radarkoepel | ABS | |
| Windsnelheid | 210 km/u | |
| Bedrijfstemperatuur | -40℃ - +65℃ |
