| Elektrische specificaties | ||
| Frequentie-MHz | 2400-2500 | 4900-7125 |
| Versterking-dBi | 3 | 4 |
| VSWR | <2 | |
| Polarisatie | Verticaal | |
| Horizontale bundelbreedte | 360° | |
| Verticale bundelbreedte | 68° | 55° |
| Impedantie | 50 ohm | |
| Max. Ingangsvermogen | 50W | |
| Bliksembeveiliging | DC-aarde | |
| Mechanische specificaties | ||
| Aansluiting | 3×SMA mannetje | |
| Afmeting | Ø120×35 mm | |
| Gewicht | 0,2kg | |
| Montage | Plafondbevestiging | |
| Materiaal radarkoepel | ABS | |
| Windsnelheid | 210 km/u | |
| Bedrijfstemperatuur | -40℃ - +65℃ | |
