| Elektrische specificaties | ||
| Frequentie-MHz | 2400-2500 | 4900-7125 | 
| Versterking-dBi | 10 | 13 | 
| VSWR | <2 | |
| Polarisatie | Verticaal en horizontaal | |
| Horizontale bundelbreedte | 55° | 44° | 
| Verticale bundelbreedte | 50° | 40° | 
| F/B-verhouding | ≥25 dB | |
| Isolatie | ≥28 dB | |
| Impedantie | 50 ohm | |
| Max. Ingangsvermogen | 50W | |
| Bliksembeveiliging | DC-aarde | |
| Mechanische specificaties | ||
| Aansluiting | 2×N vrouwelijk | |
| Afmeting | 205×180×45mm | |
| Gewicht | 0,5kg | |
| Montage | Mast Ø30-Ø50 mm | |
| Materiaal radarkoepel | ABS | |
| Windsnelheid | 210 km/u | |
| Bedrijfstemperatuur | -40℃ - +65℃ | |
 
								
 
								 
								 
								 
								 
								 
								 
								 
								 NL
NL				 EN
EN					           FR
FR					           AR
AR					           DE
DE					           IT
IT					           PT
PT					           ES
ES					           RU
RU					           PL
PL