| Elektrische specificaties | |
| Frequentie-MHz | 5150-5850 |
| Versterking-dBi | 23 |
| VSWR | <1.5 |
| Polarisatie | Verticaal |
| Horizontale bundelbreedte | 10° |
| Verticale bundelbreedte | 10° |
| F/B-verhouding | ≥23dB |
| Impedantie-ohm | 50 |
| Max. Ingangsvermogen-W | 100 |
| Bliksembeveiliging | DC-aarde |
| Mechanische specificaties | |
| Aansluiting | N Vrouw |
| Afmeting-mm | 305×305×25 |
| Gewicht-kg | 1.2 |
| Montage-mm | Mast Ø40-Ø60 |
| Materiaal radarkoepel | ABS |
| Windsnelheid | 210 km/u |
| Bedrijfstemperatuur | -40℃ - +65℃ |
