| Elektrische specificaties | ||
| Frequentie-MHz | 698-960 | 1710-2700 |
| Versterking-dBi | 12 | 17 |
| VSWR | <2 | |
| Polarisatie | Verticaal | |
| Horizontale bundelbreedte | 65° | |
| Verticale bundelbreedte | 32° | 8° |
| F/B-verhouding | ≥25 dB | |
| Impedantie | 50 ohm | |
| Max. Ingangsvermogen | 100W | |
| Bliksembeveiliging | DC-aarde | |
| Mechanische specificaties | ||
| Aansluiting | N Vrouw | |
| Afmeting | 1600×288×130mm | |
| Gewicht | 4kg | |
| Montage | Mast Ø40-Ø60 mm | |
| Materiaal radarkoepel | UV-bestendigheid PVC | |
| Windsnelheid | 210 km/u | |
| Bedrijfstemperatuur | -40℃ - +65℃ |
