| Elektrische specificaties | ||
| Frequentie- MHz | 698-960 | 1710-2700 | 
| Versterking-dBi | 3 | 4.5 | 
| VSWR | <1.5 | |
| Polarisatie | Verticaal | |
| Horizontale bundelbreedte | 360° | |
| Verticale bundelbreedte | 80° | 55° | 
| Impedantie | 50 ohm | |
| Max. Ingangsvermogen | 100W | |
| Bliksembeveiliging | DC-aarde | |
| Mechanische specificaties | ||
| Aansluiting | N Vrouw | |
| Afmeting | Ø180×80mm | |
| Gewicht | 0,2kg | |
| Montage | Plafondmontage | |
| Materiaal radarkoepel | ABS | |
| Windsnelheid | 210 km/u | |
| Bedrijfstemperatuur | -40℃ - +65℃ | 
 
								
 
								 
								 
								 
								 
								 
								 
								 
								 NL
NL				 EN
EN					           FR
FR					           AR
AR					           DE
DE					           IT
IT					           PT
PT					           ES
ES					           RU
RU					           PL
PL