| Elektrische specificaties | |
| Frequentie-MHz | 698-960/1710-2700 |
| Versterking-dBi | 4/6 |
| VSWR | <2.5 |
| Polarisatie | Verticaal |
| Horizontale bundelbreedte | 360° |
| Verticale bundelbreedte | 38° |
| Impedantie | 50 ohm |
| Max. Ingangsvermogen | 100W |
| Bliksembeveiliging | DC-aarde |
| Mechanische specificaties | |
| Aansluiting | N Vrouw |
| Afmeting | Ø80×490 mm |
| Gewicht | 0,9 kg |
| Montage | Mast Ø40-Ø60 mm |
| Materiaal radarkoepel | UV-PVC |
| Windsnelheid | 210 km/u |
| Bedrijfstemperatuur | -40℃ - +65℃ |
