| Elektrische specificaties | |
| Frequentie-MHz | 698-960/1710-2700 |
| Versterking-dBi | 2-3/3-4 |
| VSWR | <1.8 |
| Polarisatie | Verticaal |
| Horizontale bundelbreedte | 360° |
| Verticale bundelbreedte | 70°/60° |
| Impedantie-ohm | 50 |
| Max. Ingangsvermogen-W | 100 |
| Bliksembeveiliging | DC-aarde |
| Mechanische specificaties | |
| Aansluiting | N Vrouw |
| Afmeting-mm | 99×99×241 |
| Gewicht-kg | 0.5 |
| Montage-mm | Mast Ø40-Ø60 |
| Materiaal radarkoepel | ABS |
| Windsnelheid | 210 km/u |
| Bedrijfstemperatuur | -40℃ - +65℃ |
