| Elektrische specificaties | ||
| Frequentie-MHz | 2400-2500 | 4900-5850 |
| Versterking-dBi | 10 | 13 |
| VSWR | <1.8 | |
| Polarisatie | 3×Horizontaal en 3×Verticaal | |
| Horizontale bundelbreedte | 48° | 35° |
| Verticale bundelbreedte | 45° | 20° |
| F/B-verhouding | ≥18dB | |
| Isolatie | ≥28 dB | |
| Impedantie | 50 ohm | |
| Max. Ingangsvermogen | 100W | |
| Bliksembeveiliging | DC-aarde | |
| Mechanische specificaties | ||
| Aansluiting | 6×N vrouwelijk | |
| Afmeting | 305×305×25 mm | |
| Gewicht | 0,7kg | |
| Montage | Mast Ø40-Ø60 mm | |
| Materiaal radarkoepel | ABS | |
| Windsnelheid | 210 km/u | |
| Bedrijfstemperatuur | -40℃ - +65℃ | |
