| Elektrische specificaties | |
| Frequentie-MHz | 2400-2500/5150-5850 |
| Versterking-dBi | 16/20 |
| VSWR | <2 |
| Polarisatie | Verticaal |
| Horizontale bundelbreedte | 22°/11° |
| Verticale bundelbreedte | 22°/11° |
| F/B-verhouding-dB | ≥20 |
| Impedantie-ohm | 50 |
| Max. Ingangsvermogen-W | 100 |
| Bliksembeveiliging | DC-aarde |
| Mechanische specificaties | |
| Aansluiting | N Vrouw |
| Afmeting-mm | 305×305×25 |
| Gewicht-kg | 1.2 |
| Montage-mm | Mast Ø40-Ø60 |
| Materiaal radarkoepel | ABS |
| Windsnelheid | 210 km/u |
| Bedrijfstemperatuur | -40℃ - +65℃ |
