| Elektrische specificaties | ||
| Frequentie-MHz | 2400-2500 | 5150-5850 |
| Versterking-dBi | 5.5 | 7.5 |
| VSWR | <1.5 | <2 |
| Polarisatie | 3×Verticaal | |
| Horizontale bundelbreedte | 360° | |
| Verticale bundelbreedte | 28° | 22° |
| Impedantie | 50 ohm | |
| Max. Ingangsvermogen | 100W | |
| Bliksembeveiliging | DC-aarde | |
| Mechanische specificaties | ||
| Aansluiting | 3×SMA Mannelijk | |
| Afmeting | Ø132×280mm | |
| Gewicht | 0,5kg | |
| Montage | Mast Ø40-Ø60 mm | |
| Materiaal radarkoepel | UV-bestendigheid PVC | |
| Windsnelheid | 210 km/u | |
| Bedrijfstemperatuur | -40℃ - +65℃ |
