| Elektrische specificaties | ||
| Frequentie- MHz | 2400-2500 | 4900-5850 |
| Versterking-dBi | 3 | 4 |
| VSWR | <2 | |
| Polarisatie | Verticaal | |
| Horizontale bundelbreedte | 360° | |
| Verticale bundelbreedte | 65° | 55° |
| Impedantie | 50 ohm | |
| Max. Ingangsvermogen | 100W | |
| Bliksembeveiliging | DC-aarde | |
| Mechanische specificaties | ||
| Aansluiting | 3×SMA Mannelijk | |
| Afmeting | Ø145×65mm | |
| Gewicht | 0,25kg | |
| Montage | Plafondmontage | |
| Materiaal radarkoepel | ABS | |
| Windsnelheid | 210 km/u | |
| Bedrijfstemperatuur | -40℃ - +65℃ | |
