| Elektrische specificaties | ||
| Frequentie-MHz | 2400-2500 | 4900-5850 |
| Versterking-dBi | 7.5 | 8 |
| VSWR | <2 | |
| Polarisatie | 2×Horizontaal en 2×Verticaal | |
| Horizontale bundelbreedte | 70° | 65° |
| Verticale bundelbreedte | 65° | 62° |
| F/B-verhouding | ≥15 dB | |
| Isolatie | ≥15 dB | |
| Impedantie | 50 ohm | |
| Max. Ingangsvermogen | 100W | |
| Bliksembeveiliging | DC-aarde | |
| Mechanische specificaties | ||
| Aansluiting | 4×RP-SMA Mannelijk | |
| Afmeting | 140×120×40mm | |
| Gewicht | 0,3kg | |
| Montage | Mast Ø40-Ø60 mm | |
| Materiaal radarkoepel | ABS | |
| Windsnelheid | 210 km/u | |
| Bedrijfstemperatuur | -40℃ - +65℃ | |
