| Elektrische specificaties | ||
| Frequentie-MHz | 2400-2500 | 4900-7125 | 
| Versterking-dBi | 4 | 6 | 
| VSWR | <1.5 | <2.2 | 
| Polarisatie | Verticaal | |
| Horizontale bundelbreedte | 360° | |
| Verticale bundelbreedte | 48° | 28° | 
| Impedantie | 50Ω | |
| Max. Ingangsvermogen | 50W | |
| Bliksembeveiliging | DC-aarde | |
| Mechanische specificaties | ||
| Aansluiting | 6×RP SMA Mannelijk | |
| Afmeting | Ø128×220 mm | |
| Gewicht | 1,3kg | |
| Montage | Mast Ø30-Ø50 mm | |
| Materiaal radarkoepel | UV-bestendigheid PVC | |
| Windsnelheid | 210 km/u | |
| Bedrijfstemperatuur | -40℃ - +65℃ | |
 
								
 
								 
								 
								 
								 
								 
								 
								 
								 NL
NL				 EN
EN					           FR
FR					           AR
AR					           DE
DE					           IT
IT					           PT
PT					           ES
ES					           RU
RU					           PL
PL