| Elektrische specificaties | ||
| Frequentie-MHz | 698-960 | 1710-2700 |
| Versterking-dBi | 7 | 8 |
| VSWR | <2 | <1.5 |
| Polarisatie | Verticaal | |
| Horizontale bundelbreedte | 55° | 50° |
| Verticale bundelbreedte | 70° | 60° |
| Impedantie | 50 ohm | |
| Max. Ingangsvermogen | 100W | |
| Bliksembeveiliging | DC-aarde | |
| Mechanische specificaties | ||
| Aansluiting | N Vrouw | |
| Afmeting | 165×155×45 mm | |
| Gewicht | 0,5kg | |
| Montage | Mast Ø40-Ø60 mm | |
| Materiaal radarkoepel | ABS | |
| Windsnelheid | 210 km/u | |
| Bedrijfstemperatuur | -40℃ - +65℃ |
