| Elektrische specificaties | |
| Frequentie-MHz | 698-960/1710-2700 |
| Versterking-dBi | 8/8.5 |
| VSWR | <2 |
| Polarisatie | ±45° |
| Horizontale bundelbreedte | 80° |
| Verticale bundelbreedte | 65° |
| F/B-verhouding | ≥18dB |
| Isolatie | ≥20 dB |
| Impedantie | 50 ohm |
| Max. Ingangsvermogen | 100W |
| Bliksembeveiliging | DC-aarde |
| Mechanische specificaties | |
| Aansluiting | 2×N vrouwelijk |
| Afmeting | 300×180×80 mm |
| Gewicht | 0,5kg |
| Montage | Mast Ø40-Ø60 mm |
| Materiaal radarkoepel | ABS |
| Windsnelheid | 210 km/u |
| Bedrijfstemperatuur | -40℃ - +65℃ |
