| Elektrische specificaties | |
| Frequentie-MHz | 2400-2500/5150-5850 |
| Aanwinst | 13dBi |
| VSWR | <2 |
| Polarisatie | Verticaal |
| Horizontale bundelbreedte | 40° |
| Verticale bundelbreedte | 33° |
| F/B-verhouding | ≥20dB |
| Impedantie | 50 ohm |
| Max. Ingangsvermogen | 100W |
| Bliksembeveiliging | DC-aarde |
| Mechanische specificaties | |
| Aansluiting | N Vrouw |
| Afmeting | 140×120×40mm |
| Gewicht | 0,3kg |
| Montage | Mast Ø40-Ø60 mm |
| Materiaal radarkoepel | ABS |
| Windsnelheid | 210 km/u |
| Bedrijfstemperatuur | -40℃ - +65℃ |
