Electrical Specifications | |
Frequency-MHz | 2400-2500/5150-5850 |
Gain | 13dBi |
VSWR | <2 |
Polarization | Vertical |
Horizontal Beam Width | 40° |
Vertical Beam Width | 33° |
F/B Ratio | ≥20dB |
Impedance | 50 ohms |
Max. Input Power | 100W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | N Female |
Dimension | 140×120×40mm |
Weight | 0.3kg |
Mounting | Mast Ø40-Ø60 mm |
Radome Material | ABS |
Rate Wind Velocity | 210km/h |
Operating Temperature | -40℃ – +65℃ |