| Elektrische specificaties | |
| Frequentie-MHz | 617-960/1710-2700/3300-4200 |
| Versterking-dBi | 7/8/9 |
| VSWR | <2.5 |
| Polarisatie | ±45° |
| Horizontale bundelbreedte | 80±8° |
| Verticale bundelbreedte | 65±5° |
| F/B-verhouding-dB | ≥18 |
| Isolatie-dB | ≥20 |
| Impedantie | 50 ohm |
| Max. Ingangsvermogen | 100W |
| Bliksembeveiliging | DC-aarde |
| Mechanische specificaties | |
| Aansluiting | 2×N vrouwelijk |
| Afmeting | 295×180×70 mm |
| Gewicht | 1,1 kg |
| Montage | Mast Ø30-Ø50 mm |
| Materiaal radarkoepel | ABS |
| Windsnelheid | 210 km/u |
| Bedrijfstemperatuur | -40℃ - +65℃ |
