Electrical Specifications | ||||
Frequency-MHz | 617-960 | 1710-2700 | 3300-4200 | 4900-6000 |
Gain-dBi | 8 | 9 | 9 | 8.5 |
VSWR | <2.5 | |||
Polarization | ±45° | |||
Horizontal Beam Width | 80±8° | |||
Vertical Beam Width | 65±5° | |||
F/B Ratio-dB | ≥18 | |||
Isolation-dB | ≥20 | |||
Impedance | 50 ohms | |||
Max. Input Power | 100W | |||
Lightning Protection | DC Ground | |||
Mechanical Specifications | ||||
Connector | 2×N Female | |||
Dimension | 310×180×70 mm | |||
Weight | 1.1 kg | |||
Mounting | Mast Ø30-Ø50 mm | |||
Radome Material | ABS | |||
Rate Wind Velocity | 210km/h | |||
Operating Temperature | -40℃ – +65℃ |
617-6000MHz Outdoor 2×2 MIMO 4G LTE/5G External Panel Antenna
Model NO: TPC-0660-9X- Product Detail