| Elektrische specificaties | ||
| Frequentie-MHz | 2400-2500 | 4900-7125 |
| Versterking-dBi | 10 | 13 |
| VSWR | <2 | |
| Polarisatie | 2*verticaal en 2*horizontaal | |
| Horizontale bundelbreedte | 55° | 44° |
| Verticale bundelbreedte | 50° | 40° |
| F/B-verhouding | ≥25 dB | |
| Isolatie | ≥28 dB | |
| Impedantie | 50 ohm | |
| Max. Ingangsvermogen | 50W | |
| Bliksembeveiliging | DC-aarde | |
| Mechanische specificaties | ||
| Aansluiting | 4×N Vrouwelijk | |
| Afmeting | 250×250×25mm | |
| Gewicht | 0,7kg | |
| Montage | Mast Ø30-Ø50 mm | |
| Materiaal radarkoepel | ABS | |
| Windsnelheid | 210 km/u | |
| Bedrijfstemperatuur | -40℃ - +65℃ | |
