| Elektrische specificaties | ||
| Frequentie-MHz | 2400-2500 | 4900-5850 |
| Versterking-dBi | 10 | 13 |
| VSWR | <2 | |
| Polarisatie | 2×Horizontaal en 2×Verticaal | |
| Horizontale bundelbreedte | 50° | 44° |
| Verticale bundelbreedte | 48° | 40° |
| F/B-verhouding | ≥20 dB | |
| Isolatie | ≥28 dB | |
| Impedantie | 50 ohm | |
| Max. Ingangsvermogen | 100W | |
| Bliksembeveiliging | DC-aarde | |
| Mechanische specificaties | ||
| Aansluiting | 4×N Vrouwelijk | |
| Afmeting | 250×250×40mm | |
| Gewicht | 0,5kg | |
| Montage | Mast Ø40-Ø60 mm | |
| Materiaal radarkoepel | ABS | |
| Windsnelheid | 210 km/u | |
| Bedrijfstemperatuur | -40℃ - +65℃ |
