Elektrische specificaties | |
Frequentie-MHz | 617-700/700-960/1710-2700/3300-4200 |
Versterking-dBi | 5 / 7 / 8 / 9 |
VSWR | <2.5 |
Polarisatie | ±45° |
Horizontale bundelbreedte | 80±8° |
Verticale bundelbreedte | 65±5° |
F/B-verhouding-dB | ≥18 |
Isolatie-dB | ≥20 |
Impedantie-Ω | 50 |
Max. Ingangsvermogen-W | 100 |
Bliksembeveiliging | DC-aarde |
Mechanische specificaties | |
Aansluiting | 4xN vrouwelijk |
Afmeting-mm | 350*280*80 |
Gewicht | 2,9 kg |
Montage-mm | Mast Ø30-Ø50 |
Materiaal radarkoepel | ABS |
Windsnelheid | 210 km/u |
Bedrijfstemperatuur | -40℃ - +65℃ |