| Elektrische specificaties | ||||
| Frequentie- MHz | 600-960 | 1710-2700 | 3300-4200 | 4900-6000 | 
| Versterking-dBi | 9 | 11 | 10 | 11 | 
| VSWR | <1.5 | <1.5 | <1.5 | <1.5 | 
| Polarisatie | Verticaal | |||
| Horizontale bundelbreedte | 58° | 52° | 53° | 53° | 
| Verticale bundelbreedte | 52° | 48° | 51° | 51° | 
| Impedantie | 50 ohm | |||
| Max. Ingangsvermogen | 100W | |||
| Bliksembeveiliging | DC-aarde | |||
| Mechanische specificaties | ||||
| Aansluiting | N Vrouw | |||
| Afmeting | 460×207×65mm | |||
| Gewicht | 0,9kg | |||
| Montage | Mast Ø40-Ø60 mm | |||
| Materiaal radarkoepel | ABS | |||
| Windsnelheid | 210 km/u | |||
| Bedrijfstemperatuur | -40℃ - +65℃ | 
 
								
 
								 
								 
								 
								 
								 
								 
								 
								 NL
NL				 EN
EN					           FR
FR					           AR
AR					           DE
DE					           IT
IT					           PT
PT					           ES
ES					           RU
RU					           PL
PL