Electrical Specifications | |||
Frequency- MHz | 698-960 | 1710-2700 | 3300-3800 |
Gain-dBi | 9 | 11 | 10 |
VSWR | <1.5 | ||
Polarization | Vertical | ||
Horizontal Beam Width | 58° | 52° | 53° |
Vertical Beam Width | 52° | 48° | 51° |
Impedance | 50 ohms | ||
Max. Input Power | 100W | ||
Lightning Protection | DC Ground | ||
Mechanical Specifications | |||
Connector | N Female | ||
Dimension | 460×207×65mm | ||
Weight | 0.9kg | ||
Mounting | Mast Ø40-Ø60 mm | ||
Radome Material | ABS | ||
Rate Wind Velocity | 210km/h | ||
Operating Temperature | -40℃ – +65℃ |
698-3800MHz Wideband High Gain 4G LTE/5G Directional Yagi Antenna
Model NO: TLC-0738-11E- Product Detail