| Elektrische Spezifikationen | |
| Frequenz - MHz | 698-960/1710-2700 |
| Verstärkung-dBi | 10/11 |
| VSWR | <1.5 |
| Polarisierung | Vertikal oder horizontal |
| Horizontale Balkenbreite | 58°/52° |
| Vertikale Strahlbreite | 52°/48° |
| Impedanz-Widerstand | 50 |
| Max. Eingangsleistung-W | 100 |
| Blitzschutz | DC-Erde |
| Mechanische Spezifikationen | |
| Anschluss | N Weiblich |
| Abmessung-mm | 460×207×65 |
| Gewicht-kg | 0.9 |
| Montage-mm | Mast Ø40-Ø60 |
| Material des Radoms | ABS |
| Rate Windgeschwindigkeit | 210km/h |
| Betriebstemperatur | -40℃ - +65℃ |
