| Elektrische Spezifikationen | ||
| Frequenz - MHz | 698-960 | 1710-2700 |
| Verstärkung-dBi | 8 | 9 |
| VSWR | <1.5 | |
| Polarisierung | Vertikal | |
| Horizontale Balkenbreite | 68° | 65° |
| Vertikale Strahlbreite | 65° | 60° |
| Impedanz | 50 Ohm | |
| Max. Eingangsleistung | 100W | |
| Blitzschutz | DC-Erde | |
| Mechanische Spezifikationen | ||
| Anschluss | N Weiblich | |
| Dimension | 310×207×65mm | |
| Gewicht | 0,7 kg | |
| Montage | Mast Ø40-Ø60 mm | |
| Material des Radoms | ABS | |
| Rate Windgeschwindigkeit | 210km/h | |
| Betriebstemperatur | -40℃ - +65℃ |
