| Electrical Specifications | ||
| Frequency- MHz | 2400-2500 | 4900-5850 |
| Gain-dBi | 3 | 4 |
| VSWR | <2 | |
| Polarization | Vertical | |
| Horizontal Beam Width | 360° | |
| Vertical Beam Width | 65° | 55° |
| Impedance | 50 ohms | |
| Max. Input Power | 100W | |
| Lightning Protection | DC Ground | |
| Mechanical Specifications | ||
| Connector | 3×SMA Male | |
| Dimension | Ø145×65mm | |
| Weight | 0.25kg | |
| Mounting | Ceiling Mount | |
| Radome Material | ABS | |
| Rate Wind Velocity | 210km/h | |
| Operating Temperature | -40℃ – +65℃ | |
