Electrical Specifications | |
Frequency-MHz | 2400-2500/4900-5850 |
Gain | 6 dBi |
VSWR | <1.7 |
Polarization | 3×horizontal and 3×vertical |
Horizontal Beam Width | 70° |
Vertical Beam Width | 70° |
F/B Ratio | ≥16dB |
Isolation | ≥20dB |
Impedance | 50 ohms |
Max. Input Power | 100W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | 6×N Female |
Dimension | 210×180×44mm |
Weight | 0.5kg |
Mounting | Mast Ø40-Ø60 mm |
Radome Material | ABS |
Rate Wind Velocity | 210km/h |
Operating Temperature | -40℃ – +65℃ |