Model NO | TRH-2458-7V | |
Electrical Specifications | ||
Frequency- MHz | 2400-2500 | 5150-5850 |
Gain-dBi | 5 | 7 |
VSWR | <2 | |
Polarization | Vertical | |
Horizontal Beam Width | 360° | |
Vertical Beam Width | 40° | 22° |
Impedance | 50 ohms | |
Max. Input Power | 100W | |
Lightning Protection | DC Ground | |
Mechanical Specifications | ||
Connector | RP SMA Male | |
Dimension | 220mm | |
Weight | 35g | |
Rate Wind Velocity | 210km/h | |
Operating Temperature | -40℃ – +65℃ |

2.4/5GHz 5/7dBi Dual Band Rubber Duck Dipole WiFi Antenna
- Product Detail