| Electrical Specifications | ||||
| Frequency- MHz | 600-960 | 1710-2700 | 3300-4200 | 4900-6000 |
| Gain-dBi | 9 | 11 | 10 | 11 |
| VSWR | <1.5 | <1.5 | <1.5 | <1.5 |
| Polarization | Vertical | |||
| Horizontal Beam Width | 58° | 52° | 53° | 53° |
| Vertical Beam Width | 52° | 48° | 51° | 51° |
| Impedance | 50 ohms | |||
| Max. Input Power | 100W | |||
| Lightning Protection | DC Ground | |||
| Mechanical Specifications | ||||
| Connector | N Female | |||
| Dimension | 460×207×65mm | |||
| Weight | 0.9kg | |||
| Mounting | Mast Ø40-Ø60 mm | |||
| Radome Material | ABS | |||
| Rate Wind Velocity | 210km/h | |||
| Operating Temperature | -40℃ – +65℃ |
