| Electrical Specifications | |
| Frequency | 2400-2500 MHz |
| Gain | 19 dBi |
| VSWR | <1.5 |
| Polarization | Vertical |
| Horizontal Beam Width | 12° |
| Vertical Beam Width | 16° |
| F/B Ratio | ≥25dB |
| Impedance | 50 ohms |
| Max. Input Power | 100W |
| Lightning Protection | DC Ground |
| Mechanical Specifications | |
| Connector | N Female |
| Dimension | 400×600mm |
| Weight | 2kg |
| Mounting | Mast Ø40-Ø60 mm |
| Rate Wind Velocity | 210km/h |
| Operating Temperature | -40℃ – +65℃ |
