| Electrical Specifications | |
| Frequency | 1710-1880 MHz | 
| Gain | 14 dBi | 
| VSWR | <1.5 | 
| Polarization | Vertical | 
| Horizontal Beam Width | 32° | 
| Vertical Beam Width | 30° | 
| F/B Ratio | ≥16dB | 
| Impedance | 50 ohms | 
| Max. Input Power | 100W | 
| Lightning Protection | DC Ground | 
| Mechanical Specifications | |
| Connector | N Female | 
| Dimension | 710mm | 
| Weight | 0.4kg | 
| Mounting | Mast Ø40-Ø60 mm | 
| Rate Wind Velocity | 210km/h | 
| Operating Temperature | -40℃ – +65℃ | 
 
								
 
								 
								 
								 
								 
								 
								 
								 
								 EN
EN				 FR
FR					           AR
AR					           NL
NL					           DE
DE					           IT
IT					           PT
PT					           ES
ES					           RU
RU					           PL
PL