| Electrical Specifications | ||
| Frequency-MHz | 2400-2500 | 4900-7125 |
| Gain-dBi | 3 | 4 |
| VSWR | <2 | |
| Polarization | Vertical | |
| Horizontal Beam Width | 360° | |
| Vertical Beam Width | 68° | 55° |
| Impedance | 50 ohms | |
| Max. Input Power | 50W | |
| Lightning Protection | DC Ground | |
| Mechanical Specifications | ||
| Connector | 6×SMA male | |
| Dimension | Ø154×70 mm | |
| Weight | 0.4kg | |
| Mounting | Ceiling mount | |
| Radome Material | ABS | |
| Rate Wind Velocity | 210km/h | |
| Operating Temperature | -40℃ – +65℃ | |
