| Electrical Specifications | |
| Frequency- MHz | 698-960/1710-2700 | 
| Gain-dBi | 2/3 | 
| VSWR | <2.5 | 
| Polarization | Vertical | 
| Horizontal Beam Width | 360° | 
| Vertical Beam Width | 65° | 
| Impedance | 50 ohms | 
| Max. Input Power | 100W | 
| Lightning Protection | DC Ground | 
| Mechanical Specifications | |
| Connector | RP SMA Male | 
| Dimension | 220mm | 
| Weight | 35g | 
| Rate Wind Velocity | 210km/h | 
| Operating Temperature | -40℃ – +65℃ | 
 
								
 
								 
								 
								 
								 
								 
								 
								 
								 EN
EN				 FR
FR					           AR
AR					           NL
NL					           DE
DE					           IT
IT					           PT
PT					           ES
ES					           RU
RU					           PL
PL