| Electrical Specifications | ||
| Frequency- MHz | 698-960 | 1710-2700 |
| Gain-dBi | 3 | 4.5 |
| VSWR | <1.5 | |
| Polarization | Vertical | |
| Horizontal Beam Width | 360° | |
| Vertical Beam Width | 80° | 55° |
| Impedance | 50 ohms | |
| Max. Input Power | 100W | |
| Lightning Protection | DC Ground | |
| Mechanical Specifications | ||
| Connector | N Female | |
| Dimension | Ø180×80mm | |
| Weight | 0.2kg | |
| Mounting | Ceiling Mount | |
| Radome Material | ABS | |
| Rate Wind Velocity | 210km/h | |
| Operating Temperature | -40℃ – +65℃ |
