Electrical Specifications | ||
Frequency-MHz | 698-960 | 1710-2700 |
Gain-dBi | 2-3 | 3-4 |
VSWR | <1.8 | |
Polarization | Vertical | |
Horizontal Beam Width | 360° | |
Vertical Beam Width | 70° | 60° |
Impedance | 50 ohms | |
Max. Input Power | 100W | |
Lightning Protection | DC Ground | |
Mechanical Specifications | ||
Connector | N Female | |
Dimension | 99×99×241 mm | |
Weight | 0.5 kg | |
Mounting | Mast Ø40-Ø60 mm | |
Radome Material | ABS | |
Rate Wind Velocity | 210km/h | |
Operating Temperature | -40℃ – +65℃ |
698-2700MHz Outdoor Wideband Omnidirectional 4G LTE Cellular Antenna
Model NO: TOF-0727-4V- Product Detail